Motor Valley
Le classifiche del FIA WEC 2023
Le classifiche del FIA WEC aggiornate all’ultima tappa della 6 Ore di Monza.
FIA WEC, Classifica Piloti Hypercar
Pos | Pilota | Punti | |||||||
---|---|---|---|---|---|---|---|---|---|
1 | Sébastien Buemi | 107 | 27/2 | 26/1 | 18/2 | 36/2 | – | – | – |
1 | Brendon Hartley | 107 | 27/2 | 26/1 | 18/2 | 36/2 | – | – | – |
1 | Ryo Hirakawa | 107 | 27/2 | 26/1 | 18/2 | 36/2 | – | – | – |
2 | Alessandro Pier Guidi | 82 | 9/15 | 8/6 | 15/3 | 50/1 | – | – | – |
2 | James Calado | 82 | 9/15 | 8/6 | 15/3 | 50/1 | – | – | – |
2 | Antonio Giovinazzi | 82 | 9/15 | 8/6 | 15/3 | 50/1 | – | – | – |
3 | Earl Bamber | 70 | 18/4 | 12/4 | 10/5 | 30/3 | – | – | – |
3 | Alex Lynn | 70 | 18/4 | 12/4 | 10/5 | 30/3 | – | – | – |
3 | Richard Westbrook | 70 | 18/4 | 12/4 | 10/5 | 30/3 | – | – | – |
4 | Antonio Fuoco | 67 | 24/3 | 18/2 | – | 25/5 | – | – | – |
4 | Miguel Molina | 67 | 24/3 | 18/2 | – | 25/5 | – | – | – |
4 | Nicklas Nielsen | 67 | 24/3 | 18/2 | – | 25/5 | – | – | – |
5 | Mike Conway | 66 | 38/1 | 2/9 | 26/1 | – | – | – | – |
5 | Kamui Kobayashi | 66 | 38/1 | 2/9 | 26/1 | – | – | – | – |
5 | José María López | 66 | 38/1 | 2/9 | 26/1 | – | – | – | – |
6 | Dane Cameron | 40 | 15/5 | 1/35 | 12/4 | 12/9 | – | – | – |
6 | Michael Christensen | 40 | 15/5 | 1/35 | 12/4 | 12/9 | – | – | – |
6 | Frédéric Makowiecki | 40 | 15/5 | 1/35 | 12/4 | 12/9 | – | – | – |
7 | Kevin Estre | 35 | 12/6 | 15/3 | – | 8/22 | – | – | – |
7 | André Lotterer | 35 | 12/6 | 15/3 | – | 8/22 | – | – | – |
7 | Laurens Vanthoor | 35 | 12/6 | 15/3 | – | 8/22 | – | – | – |
8 | Romain Dumas | 30 | – | 4/8 | 6/14 | 20/6 | – | – | – |
8 | Olivier Pla | 30 | – | 4/8 | 6/14 | 20/6 | – | – | – |
9 | Paul di Resta | 29 | 3/31 | 6/7 | 4/13 | 16/8 | – | – | – |
9 | Mikkel Jensen | 29 | 3/31 | 6/7 | 4/13 | 16/8 | – | – | – |
9 | Jean-Éric Vergne | 29 | 3/31 | 6/7 | 4/13 | 16/8 | – | – | – |
10 | Ryan Briscoe | 24 | – | 4/8 | – | 20/6 | – | – | – |
11 | Loïc Duval | 16 | – | 10/5 | 2/17 | 4/27 | – | – | – |
11 | Gustavo Menezes | 16 | – | 10/5 | 2/17 | 4/27 | – | – | – |
11 | Nico Müller | 16 | – | 10/5 | 2/17 | 4/27 | – | – | – |
12 | António Félix Da Costa | 10 | – | – | 8/6 | 2/40 | – | – | – |
12 | Will Stevens | 10 | – | – | 8/6 | 2/40 | – | – | – |
12 | Ye Yifei | 10 | – | – | 8/6 | 2/40 | – | – | – |
13 | Esteban Guerrieri | 6 | 6/30 | – | – | – | – | – | – |
13 | Tom Dillmann | 6 | 6/30 | – | – | – | – | – | – |
13 | Jacques Villeneuve | 6 | 6/30 | – | – | – | – | – | – |
14 | Franck Mailleux | 6 | – | – | 6/14 | – | – | – | – |
15 | Sébastien Bourdais | – | – | – | – | – | – | – | |
15 | Renger van der Zande | – | – | – | – | – | – | – | |
15 | Scott Dixon | – | – | – | – | – | – | – | |
15 | Nathanaël Berthon | – | – | – | – | – | – | – | |
15 | Esteban Gutiérrez | – | – | – | – | – | – | – | |
15 | Jack Aitken | – | – | – | – | – | – | – | |
15 | Pipo Derani | – | – | – | – | – | – | – | |
15 | Alexander Sims | – | – | – | – | – | – | – | |
15 | Tristan Vautier | – | – | – | – | – | – | – | |
15 | JP De | – | – | – | – | – | – | – | |
15 | Mathieu Jaminet | – | – | – | – | – | – | – | |
15 | Gianmaria Bruni | – | – | – | – | – | – | – | |
15 | Felipe Nasr | – | – | – | – | – | – | – | |
15 | Harry Tincknell | – | – | – | – | – | – | – | |
15 | Nick Tandy | – | – | – | – | – | – | – | |
15 | Neel Jani |
FIA WEC, Classifica Team Hypercar
Pos | Team | Punti | |||||||
---|---|---|---|---|---|---|---|---|---|
1 | Toyota Racing | 126 | 38 | 26 | 26 | 36 | – | – | – |
2 | FERRARI AF CORSE | 108 | 24 | 18 | 15 | 51 | – | – | – |
3 | CADILLAC RACING | 70 | 18 | 12 | 10 | 30 | – | – | – |
4 | PORSCHE PENSKE MOTORSPORT | 54 | 15 | 15 | 12 | 12 | – | – | – |
5 | PEUGEOT TOTALENERGIES | 35 | 3 | 10 | 6 | 16 | – | – | – |
6 | GLICKENHAUS RACING | 32 | – | 4 | 8 | 20 | – | – | – |
7 | FLOYD VANWALL RACING TEAM | 6 | 6 | – | – | – | – | – | – |
8 | Proton Competition | – | – | – | – | – | – | – |
FIA WEC, Classifica Piloti LMP2
Pos | Pilota | Punti | |||||||
---|---|---|---|---|---|---|---|---|---|
1 | Rui Andrade | 94 | 18/11 | 15/12 | 25/7 | 36/11 | – | – | – |
1 | Robert Kubica | 94 | 18/11 | 15/12 | 25/7 | 36/11 | – | – | – |
1 | Louis Délétraz | 94 | 18/11 | 15/12 | 25/7 | 36/11 | – | – | – |
2 | Jakub Smiechowski | 90 | 23/10 | 2/19 | 15/9 | 50/10 | – | – | – |
2 | Fabio Luca Scherer | 90 | 23/10 | 2/19 | 15/9 | 50/10 | – | – | – |
2 | Albert Costa | 90 | 23/10 | 2/19 | 15/9 | 50/10 | – | – | – |
3 | Frederick Lubin | 74 | 38/8 | 18/11 | 10/11 | 8/21 | – | – | – |
3 | Philip Hanson | 74 | 38/8 | 18/11 | 10/11 | 8/21 | – | – | – |
4 | Josh Pierson | 61 | 1 | 25/10 | 19/8 | 16/18 | – | – | – |
4 | Oliver Jarvis | 61 | 1 | 25/10 | 19/8 | 16/18 | – | – | – |
5 | Filipe Albuquerque | 56 | 38/8 | – | 10/11 | 8/21 | – | – | – |
6 | Sean Gelael | 52 | 12/13 | 8/16 | 8/12 | 24/14 | – | – | – |
6 | Ferdinand Habsburg-Lothringen | 52 | 12/13 | 8/16 | 8/12 | 24/14 | – | – | – |
6 | Robin Frijns | 52 | 12/13 | 8/16 | 8/12 | 24/14 | – | – | – |
7 | Matthieu Vaxivière | 46 | 6/16 | 4/18 | 6/15 | 30/13 | – | – | – |
7 | Julien Canal | 46 | 6/16 | 4/18 | 6/15 | 30/13 | – | – | – |
7 | Charles Milesi | 46 | 6/16 | 4/18 | 6/15 | 30/13 | – | – | – |
8 | Doriane Pin | 41 | 27/9 | 13/13 | 1/19 | – | – | – | – |
8 | Daniil Kvyat | 41 | 27/9 | 13/13 | 1/19 | – | – | – | – |
8 | Mirko Bortolotti | 41 | 27/9 | 13/13 | 1/19 | – | – | – | – |
9 | Tom Blomqvist | 36 | 1 | – | 19/8 | 16/18 | – | – | – |
10 | Filip-Ioan Ugran | 33 | 9/14 | 10/15 | 12/10 | 2/34 | – | – | – |
10 | Bent Viscaal | 33 | 9/14 | 10/15 | 12/10 | 2/34 | – | – | – |
11 | David Heinemeier Hansson | 28 | 15/12 | 6/17 | 2/18 | 5/24 | – | – | – |
11 | Pietro Fittipaldi | 28 | 15/12 | 6/17 | 2/18 | 5/24 | – | – | – |
11 | Oliver Rasmussen, | 28 | 15/12 | 6/17 | 2/18 | 5/24 | – | – | – |
12 | Giedo van der Garde | 25 | – | 25/10 | – | – | – | – | – |
13 | Ryan Cullen | 23 | 3/25 | – | – | 20/16 | – | – | – |
13 | Matthias Kaiser | 23 | 3/25 | – | – | 20/16 | – | – | – |
13 | Gabriel Aubry | 23 | 3/25 | – | – | 20/16 | – | – | – |
14 | Andrea Caldarelli | 21 | 9/14 | – | 12/10 | – | – | – | – |
15 | Ben Hanley | 18 | – | 18/11 | – | – | – | – | – |
16 | André Negrao | 17 | – | 1/20 | 4/16 | 12/19 | – | – | – |
16 | Memo Rojas | 17 | – | 1/20 | 4/16 | 12/19 | – | – | – |
16 | Olli Caldwell | 17 | – | 1/20 | 4/16 | 12/19 | – | – | – |
17 | Juan Manuel Correa | 12 | – | 10/15 | – | 2/34 | – | – | – |
18 | David Beckmann | – | – | – | – | – | – | – | |
18 | Ye Yifei | – | – | – | – | – | – | – | |
18 | Will Stevens | – | – | – | – | – | – | – | |
18 | Rene Binder | – | – | – | – | – | – | – | |
18 | Neel Jani | – | – | – | – | – | – | – | |
18 | Nicolas Pino | – | – | – | – | – | – | – | |
18 | António Félix Da Costa | – | – | – | – | – | – | – | |
18 | Paul-Loup Chatin | – | – | – | – | – | – | – | |
18 | Laurents Hörr | – | – | – | – | – | – | – | |
18 | Paul Lafargue | – | – | – | – | – | – | – | |
18 | Mathias Beche | – | – | – | – | – | – | – | |
18 | James Allen | – | – | – | – | – | – | – | |
18 | Colin Braun | – | – | – | – | – | – | – | |
18 | George Kurtz | – | – | – | – | – | – | – | |
18 | Alexandre Coigny | – | – | – | – | – | – | – | |
18 | Malthe Jakobsen | – | – | – | – | – | – | – | |
18 | Nicolas Lapierre | – | – | – | – | – | – | – | |
18 | Tijmen Van Der Helm | – | – | – | – | – | – | – | |
18 | Manuel Maldonado | – | – | – | – | – | – | – | |
18 | Job Van Uitert | – | – | – | – | – | – | – | |
18 | Maxime Martin | – | – | – | – | – | – | – | |
18 | Tom Van | – | – | – | – | – | – | – | |
18 | Ugo de Wilde | – | – | – | – | – | – | – | |
18 | Roberto Lacorte | – | – | – | – | – | – | – | |
18 | Patrick Pilet | – | – | – | – | – | – | – | |
18 | Anders Fjordbach | – | – | – | – | – | – | – | |
18 | René Rast | – | – | – | – | – | – | – | |
18 | Tom Gamble | – | – | – | – | – | – | – | |
18 | Ben Barnicoat | – | – | – | – | – | – | – | |
18 | Reshad de Gerus | – | – | – | – | – | – | – | |
18 | Vlad Lomko | – | – | – | – | – | – | – | |
18 | Mark Kvamme | – | – | – | – | – | – | – | |
18 | Dries Vanthoor | – | – | – | – | – | – | – | |
18 | Ricky Taylor | – | – | – | – | – | – | – | |
18 | Norman Nato | – | – | – | – | – | – | – | |
18 | Simon Pagenaud | – | – | – | – | – | – | – | |
18 | Jan Magnussen | – | – | – | – | – | – | – | |
18 | Salih Yoluç | – | – | – | – | – | – | – | |
18 | François Perrodo | – | – | – | – | – | – | – | |
18 | Thomas Steven | – | – | – | – | – | – | – | |
18 | Rodrigo Sales | – | – | – | – | – | – | – |
FIA WEC, Classifica Team LMP2
Pos | Team | Punti | |||||||
---|---|---|---|---|---|---|---|---|---|
1 | TEAM WRT | 94 | 18 | 15 | 25 | 36 | – | – | – |
2 | INTER EUROPOL COMPETITION | 90 | 23 | 2 | 15 | 50 | – | – | – |
3 | United Autosports | 74 | 38 | 18 | 10 | 8 | – | – | – |
4 | United Autosports | 61 | 1 | 25 | 19 | 16 | – | – | – |
5 | TEAM WRT | 52 | 12 | 8 | 8 | 24 | – | – | – |
6 | ALPINE ELF TEAM | 46 | 6 | 4 | 6 | 30 | – | – | – |
7 | PREMA RACING | 41 | 27 | 13 | 1 | – | – | – | – |
8 | PREMA RACING | 33 | 9 | 10 | 12 | 2 | – | – | – |
9 | Jota Sport | 28 | 15 | 6 | 2 | 5 | – | – | – |
10 | VECTOR SPORT | 23 | 3 | – | – | 20 | – | – | – |
11 | ALPINE ELF TEAM | 17 | – | 1 | 4 | 12 | – | – | – |
FIA WEC, Classifica Piloti LMGTE
Pos | Pilota | Punti | |||||||
---|---|---|---|---|---|---|---|---|---|
1 | Ben Keating | 133 | 38/17 | 26/21 | 18/21 | 51/26 | – | – | – |
1 | Nicolas Varrone | 133 | 38/17 | 26/21 | 18/21 | 51/26 | – | – | – |
1 | Nick Catsburg | 133 | 38/17 | 26/21 | 18/21 | 51/26 | – | – | – |
2 | Ahmad Al Harthy | 59 | 3/26 | 4/28 | 16/22 | 36/28 | – | – | – |
2 | Michael Dinan | 59 | 3/26 | 4/28 | 16/22 | 36/28 | – | – | – |
2 | Charlie Eastwood | 59 | 3/26 | 4/28 | 16/22 | 36/28 | – | – | – |
3 | Sarah Bovy | 56 | 7/24 | 15/23 | 10/24 | 24/30 | – | – | – |
3 | Michelle Gatting | 56 | 7/24 | 15/23 | 10/24 | 24/30 | – | – | – |
3 | Rahel Frey | 56 | 7/24 | 15/23 | 10/24 | 24/30 | – | – | – |
4 | Thomas Flohr | 47 | 15/21 | 12/24 | – | 20/31 | – | – | – |
4 | Francesco Castellacci | 47 | 15/21 | 12/24 | – | 20/31 | – | – | – |
4 | Davide Rigon | 47 | 15/21 | 12/24 | – | 20/31 | – | – | – |
5 | Luis Perez-Companc | 43 | – | 18/22 | 25/20 | – | – | – | – |
5 | Lilou Wadoux | 43 | – | 18/22 | 25/20 | – | – | – | – |
5 | Alessio Rovera | 43 | – | 18/22 | 25/20 | – | – | – | – |
6 | Michael Wainwright | 39 | 9/23 | – | – | 30/29 | – | – | – |
6 | Riccardo Pera | 39 | 9/23 | – | – | 30/29 | – | – | – |
6 | Ben Barker | 39 | 9/23 | – | – | 30/29 | – | – | – |
7 | Simon Mann | 36 | 18/20 | 10/25 | 8/25 | – | – | – | – |
7 | Ulysse De Pauw | 36 | 18/20 | 10/25 | 8/25 | – | – | – | – |
8 | Christian Ried | 35 | 27/18 | 6/27 | 2/29 | – | – | – | – |
8 | Mikkel Pedersen | 35 | 27/18 | 6/27 | 2/29 | – | – | – | – |
8 | Julien Andlauer | 35 | 27/18 | 6/27 | 2/29 | – | – | – | – |
9 | Takeshi Kimura | 28 | 23/19 | 1/30 | 4/27 | – | – | – | – |
9 | Scott Huffaker | 28 | 23/19 | 1/30 | 4/27 | – | – | – | – |
9 | Daniel Serra | 28 | 23/19 | 1/30 | 4/27 | – | – | – | – |
10 | Ian James | 22 | – | – | 6/26 | 16/33 | – | – | – |
10 | Daniel Mancinelli | 22 | – | – | 6/26 | 16/33 | – | – | – |
10 | Alex Riberas | 22 | – | – | 6/26 | 16/33 | – | – | – |
11 | Matteo Cairoli | 20 | – | 8/26 | – | 12/35 | – | – | – |
12 | Stefano Costantini | 18 | 18/20 | – | – | – | – | – | – |
13 | Diego Alessi | 18 | – | 10/25 | 8/25 | – | – | – | – |
14 | Ryan Hardwick | 14 | – | 2/29 | 12/23 | – | – | – | – |
14 | Harry Tincknell | 14 | – | 2/29 | 12/23 | – | – | – | – |
14 | Zacharie Robichon | 14 | – | 2/29 | 12/23 | – | – | – | – |
15 | Claudio Schiavoni | 12 | 12/22 | – | – | – | – | – | – |
15 | Matteo Cressoni | 12 | 12/22 | – | – | – | – | – | – |
15 | Alessio Picariello | 12 | 12/22 | – | – | – | – | – | – |
16 | PJ Hyett | 12 | – | – | – | 12/35 | – | – | – |
16 | Gunnar Jeannette | 12 | – | – | – | 12/35 | – | – | – |
17 | Miguel Pedro | 8 | – | 8/26 | – | – | – | – | – |
17 | Guilherme Moura | 8 | – | 8/26 | – | – | – | – | – |
18 | Satoshi Hoshino | 3 | 2/27 | – | 1/28 | – | – | – | – |
18 | Casper Stevenson | 3 | 2/27 | – | 1/28 | – | – | – | – |
18 | Tomonobu Fujii | 3 | 2/27 | – | 1/28 | – | – | – | – |
19 | Paul Dalla Lana | – | – | – | – | – | – | – | |
19 | Axcil Jefferies | – | – | – | – | – | – | – | |
19 | Nicki Thiim | – | – | – | – | – | – | – | |
19 | Guilherme Oliveira | – | – | – | – | – | – | – | |
19 | Efrin Castro | – | – | – | – | – | – | – | |
19 | Julien Piguet | – | – | – | – | – | – | – | |
19 | Andrew Haryanto | – | – | – | – | – | – | – | |
19 | Chandler Hull | – | – | – | – | – | – | – | |
19 | Jeff Segal | – | – | – | – | – | – | – | |
19 | Yorikatsu Tsujiko | – | – | – | – | – | – | – | |
19 | Kei Cozzolino | – | – | – | – | – | – | – | |
19 | Naoki Yokomizo | – | – | – | – | – | – | – | |
19 | Gustav Birch | – | – | – | – | – | – | – | |
19 | Jonas Ried | – | – | – | – | – | – | – | |
19 | Neubauer Thomas | – | – | – | – | – | – | – | |
19 | Michael Fassbender | – | – | – | – | – | – | – | |
19 | Valentin Hasse-Clot | – | – | – | – | – | – | – | |
19 | Richard Lietz | – | – | – | – | – | – | – | |
19 | Jens Reno Møller | – | – | – | – | – | – | – | |
19 | Arnold Robin | – | – | – | – | – | – | – | |
19 | Jan Heylen | – | – | – | – | – | – | – | |
19 | Giacomo Petrobelli | – | – | – | – | – | – | – | |
19 | Maxime Robin | – | – | – | – | – | – | – | |
19 | Martin Rump | – | – | – | – | – | – | – | |
19 | Marco Sorensen | – | – | – | – | – | – | – | |
19 | Don Yount | – | – | – | – | – | – | – | |
19 | Louis Prette Jr | – | – | – | – | – | – | – |
FIA WEC, Classifica Team LMGTE
Pos | Team | Punti | |||||||
---|---|---|---|---|---|---|---|---|---|
1 | Corvette Racing | 133 | 38 | 26 | 18 | 51 | – | – | – |
2 | ORT BY TF | 59 | 3 | 4 | 16 | 36 | – | – | – |
3 | IRON DAMES | 56 | 7 | 15 | 10 | 24 | – | – | – |
4 | AF Corse | 47 | 15 | 12 | – | 20 | – | – | – |
5 | RICHARD MILLE AF CORSE | 43 | – | 18 | 25 | – | – | – | – |
6 | GR RACING | 39 | 9 | – | – | 30 | – | – | – |
7 | AF Corse | 36 | 18 | 10 | 8 | – | – | – | – |
8 | Proton Competition | 35 | 27 | 6 | 2 | – | – | – | – |
9 | Kessel Racing | 28 | 23 | 1 | 4 | – | – | – | – |
10 | NORTHWEST AMR | 22 | – | – | 6 | 16 | – | – | – |
11 | PROJECT 1 – AO | 20 | – | 8 | – | 12 | – | – | – |
12 | Proton Competition | 14 | – | 2 | 12 | – | – | – | – |
13 | IRON LYNX | 12 | 12 | – | – | – | – | – | – |
14 | D’Station Racing | 3 | 2 | – | 1 | – | – | – | – |
Continua a leggere le notizie di 1000 Cuori Rossoblu e segui la nostra pagina Facebook